CARACTERISTIQUES MATERIELLES | ||||||||||||||||
Interface | 1× Gigabit Ethernet (RJ-45) Port (supports IEEE802.3at PoE) | |||||||||||||||
Bouton | Reset | |||||||||||||||
Alimentation | • 802.3at PoE • 12 V / 1 A DC | |||||||||||||||
Consommation | • EU: 12.8 W (For PoE); 10.8 W (for DC) • US: 13.9W (For PoE); 11.8 W (for DC) | |||||||||||||||
Dimensions (LxPxH) | 243 × 243 × 64 mm | |||||||||||||||
Type d’antenne | Internal Omni • 2.4 GHz: 2× 4 dBi • 5 GHz: 2× 5 dBi | |||||||||||||||
Montage | Ceiling /Wall Mounting (Kits included) |
ADMINISTRATION | |
Omada App | Yes |
Administration Centralisée | • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller |
Accès Cloud | Yes (Through OC300, OC200, or Omada Software Controller) |
Alertes Email | Yes |
DEL ON/OFF | Yes |
Administration de contrôle d’accès des adresses MAC | Yes |
SNMP | v1, v2c, v3 |
Journal système local/distant | Local/Remote Syslog |
SSH | Yes |
Administration par interface WEB | HTTP/HTTPS |
Administration Niveau 3 | Yes |
Administration Multi-sites | Yes |
Administration VLAN | Yes |
Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller (Supported by EAP610 V1, V2, V2.2 and above, while is not supported by EAP610 V3) |
AUTRES | |
Certification | CE, FCC, RoHS |
Contenu de l’emballage | • EAP610 • Power Adapter • Ceiling/Wall Mounting Kits • Installation Guide |
Système requis | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Linux |
Environnement | • Operating Temperature: 0–40 ℃ • Storage Temperature: -40–70 ℃ • Operating Humidity: 10–90% RH non-condensing • Storage Humidity: 5–90% RH non-condensing |
Avis
Il n’y a pas encore d’avis.